
ASML is the world's leading provider of lithography systems for the semiconductor industry. Headquartered in Veldhoven, the Netherlands, ASML employs more than 7,000 people.
ASML intends to return cash to shareholders on a regular basis through share buy backs or capital repayment, subject to our liquidity requirements, current share price, market conditions and other relevant factors.
Share buy back EUR 1 billion
On April 17, 2013, ASML announced a share buy back program, to purchase up to an amount of EUR 1 billion of its own shares within the 2013 - 2014 timeframe. In the week of June 10 - June 14, 2013 we repurchased 167,639 shares at an average price of EUR 59.78. Including these shares, 7.1% of the program has been executed.
ASML intends to cancel all shares repurchased under this program.
The total amount of outstanding shares at the beginning of 2013 is approx. 407 million shares.
| Year | Total amount paid (in EUR millions) | Total Number of Shares Purchased | Average Price Paid per Share (EUR) | Reduction of Shares vs Beginning of year | |
|---|---|---|---|---|---|
| Share buybacks | 2006 | 677.2 | 40,385,139 | 16.77 | 8.3% |
| Synthetic Share Buyback | 2007 | 1,011.9 | 55,093,409 | 18.37 | 11.5% |
| Share buybacks | 2007 | 359.8 | 17,000,000 | 21.16 | 3.6% |
| Share buybacks | 2008 | 87.6 | 5,000,000 | 17.52 | 1.1% |
| Share buybacks | 2011 | 700.0 | 25,674,576 | 27.26 | 5.9% |
| Synthetic Share Buyback | 2012 | 3,728.3 | 93,411,216 | 39.91 | 22.6% |
| Share buybacks | 2012 | 535.2 | 13,478,058 | 39.71 | 3.3% |
| Total / Average | 3,371.7 | 156,631,182 | 21.53 | 32.3% * |
Page updated on 2013-6-17 10:15