
ASML is the world's leading provider of lithography systems for the semiconductor industry. Headquartered in Veldhoven, the Netherlands, ASML employs more than 7,000 people.
Annual Report 2012ASML filed its Annual Report 2012 on Form 20-F with the U.S. Securities and Exchange Commission on February 13, 2013. ASML Annual Report 2012 is available online: | |||
| Document February 13, 2013 | ![]() | Annual Report on Form 20-FAnnual Report on Form 20-FDownload excelAnnual Report on Form 20-F | |
| Document February 13, 2013 | ![]() | Statutory Annual ReportStatutory Annual ReportDownload excelStatutory Annual Report | |
| Document February 13, 2013 | ![]() | Remuneration Report 2012Remuneration Report 2012Remuneration Report 2012 | |
| Document July 18, 2012 | ![]() | Statutory Interim Report 2012Statutory Interim Report 2012Statutory Interim Report 2012 | |
| Document March 6, 2013 | ![]() | Sustainability Report 2012Sustainability Report 2012Sustainability Report 2012 | |
Page updated on 2013-2-13 8:00