
ASML is one of the world’s leading manufacturers of chip-making equipment. Headquartered in Veldhoven, the Netherlands, ASML employs more than 16,500 people.
Income statement (€ million) | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|
Net sales | 5,245 | 5,856 | 6,287 | 6,795 | 9,053 |
Gross profit | 2,177 | 2,596 | 2,896 | 3,045 | 4,077 |
R&D costs, net of credits | -882 | -1,074 | -1,068 | -1,106 | -1,260 |
SG&A costs | -312 | -321 | -346 | -375 | -417 |
Income (loss) from operations | 1,048 | 1,282 | 1,565 | 1,658 | 2,496 |
Net income (loss) | 1,016 | 1,197 | 1,387 | 1,472 | 2,119 |
Gross margin | 42% | 44% | 46% | 45% | 45% |
Operating margin | 20% | 22% | 25% | 24% | 28% |
Balance sheet (€ million) | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|
Cash & cash equivalents and short term investments | 3,011 | 2,754 | 3,409 | 4,057 | 3,288 |
Working capital* | 4,157 | 4,257 | 4,600 | 5,277 | 5,665 |
Total assets | 11,514 | 12,204 | 13,295 | 17,206 | 18,196 |
Long term debt | 1,075 | 1,154 | 1,130 | 3,320 | 3,025 |
Shareholders equity | 6,922 | 7,513 | 8,389 | 9,820 | 10,676 |
*Working Capital is calculated as the difference between total current assets, including cash and cash equivalents, and total current liabilities.
Cash flow statement (€ million) | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|
Net cash provided by operating activities | 1,054 | 1,025 | 2,026 | 1,666 | 1,799 |
Net cash used in investing activities | -368 | -16 | -1,160 | -3,189 | -1,209 |
Net cash provided by (used in) financing activities | -113 | -928 | -834 | 1,964 | -1,209 |
Net increase (decrease) in cash & cash equivalents | 563 | 89 | 39 | 448 | -648 |
Earnings per share data ( € ) | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|
Basic net income per share | 2.36 | 2.74 | 3.22 | 3.46 | 4.93 |
Diluted net income per share | 2.34 | 2.72 | 3.21 | 3.44 | 4.91 |
Number of shares used in computing per share amounts | |||||
Basic (millions) | 430 | 437 | 431 | 426 | 430 |
Diluted (millions) | 433 | 440 | 433 | 428 | 432 |
Employees | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|
Number of payroll employees at year end (fte) | 10,360 | 11,318 | 12,168 | 13,991 | 16,219 |
Page updated on 2018-2-12 10:05 CET