Press release - VELDHOVEN, the Netherlands, March 25, 2024
ASML Holding N.V. (ASML) reports the following transactions, conducted under ASML's current share buyback program.
Date | Total repurchased shares | Weighted average price | Total repurchased value |
---|---|---|---|
18-Mar-24 | 6,141 | €869.22 | €5,337,855 |
19-Mar-24 | 16,413 | €863.55 | €14,173,387 |
20-Mar-24 | 7,928 | €877.28 | €6,955,039 |
21-Mar-24 | - | - | - |
22-Mar-24 | 11,504 | €903.54 | €10,394,327 |
ASML’s current share buyback program was announced on 10 November 2022, and details are available on our website.
This regular update of the transactions conducted under the buyback program is to be made public under the Market Abuse Regulation (Nr. 596/2014).
About ASML