Financial overview

Five-year overview summary

Always refer to the electronic version of the ASML Annual Reports based on US GAAP for the full and official financial information.

Income statement (€ million) 2018 2019 2020 2021 2022
Net sales 10,944.0 11, 820.0 13,978.5 18,611.0 21,173.4
Gross profit 5,029.2 5,279.8 6,797.2 9,809.0 10,700.1
Research and development costs (1,575.9) (1,968.5) (2,200.8) (2,547.0) (3,253.5)
Selling, general and administrative costs (488.0) (520.5) (544.9) (725.6) (945.9)
Other income - - - 213.7 -
Income from operations 2,965.3 2,790.8 4,051.5 6,750.1 6,500.7
Net income 2,591.6 2,592.3 3,553.7 5,883.2 5,624.2
Gross profit as a percentage of net sales 46.0% 44.7% 48.6% 52.7% 50.5%
Income from operations as a percentage of net sales 27.1% 23.6% 29.0% 36.3% 30.7%
Balance sheet (€ million) 2018 2019 2020 2021 2022
Cash and cash equivalents 3.121.1 3,532.3 6,049.4 6,951.8 7,268.3
Short-term investments 913.3 1,185.8 1,302.2 638.5 107.7
Total assets 20,136.9 22,629.6 27,267.4 30,231.0 36,300.4
Long-term debt (current and non – current) 3,026.5 3,108.3 4,678.2 4,584.1 4,260.4
Shareholders' equity 11,641.0 12,592.2 13,865.4 10,140.6 8,810.8
Earnings per share data ( € ) 2018 2019 2020 2021 2022
Basic net income per share 6.10 6.16 8.49 14.36 14.14
Diluted net income per share 6.08 6.15 8.48 14.34 14.13
Number of ordinary shares used in computing per share amounts (in millions):  
Basic 424.9 420.8 418.3 409.8 397.7
Diluted 426.4 421.6 419.1 410.4 398.0
Employees 2018 2019 2020 2021 2022
Number of payroll employees (in FTEs) 20,044 23,219 26,614 29,861 36,112