Press release - Veldhoven, the netherlands, September 25, 2017
VELDHOVEN, the Netherlands – ASML Holding N.V. (ASML) reports the following transactions, conducted under ASML's current share buyback program.
Date | Total repurchased shares | Weighted average price | Total repurchased value |
18-Sep-17 | 17,000 | 137.05 | 2,329,859.66 |
19-Sep-17 | 25,690 | 140.10 | 3,599,064.00 |
20-Sep-17 | 89,000 | 139.49 | 12,414,176.21 |
21-Sep-17 | 67,000 | 138.11 | 9,253,336.03 |
22-Sep-17 | 12,000 | 138.11 | 1,657,335.80 |
ASML’s current share buyback program was announced on 20 January 2016, and details are available on our Share Buyback page.
This regular update of the transactions conducted under the buyback program is to be made public under the Market Abuse Regulation (Nr. 596/2014).