Press release - Veldhoven, the netherlands, December 4, 2017
VELDHOVEN, the Netherlands – ASML Holding N.V. (ASML) reports the following transactions, conducted under ASML's current share buyback program.
Date | Total repurchased shares | Weighted average price | Total repurchased value |
---|---|---|---|
27-Nov-17 | 36,360 | 155.22 | 5,643,749.21 |
28-Nov-17 | 30,000 | 155.02 | 4,650,745.26 |
29-Nov-17 | 165,000 | 151.48 | 24,993,634.35 |
30-Nov-17 | 12,000 | 147.68 | 1,772,175.10 |
01-Dec-17 | 77,671 | 145.46 | 11,298,139.47 |
ASML’s current share buyback program was announced on 20 January 2016, and details are available on our Share Buyback page.
This regular update of the transactions conducted under the buyback program is to be made public under the Market Abuse Regulation (Nr. 596/2014).