Press release - Veldhoven, the netherlands, March 26, 2018
VELDHOVEN, the Netherlands – ASML Holding N.V. (ASML) reports the following transactions, conducted under ASML's current share buyback program.
Date | Total repurchased shares | Weighted average price | Total repurchased value |
---|---|---|---|
19-Mar-18 | 70,000 | 172.03 | 12,041,961.68 |
20-Mar-18 | - | - | - |
21-Mar-18 | - | - | - |
22-Mar-18 | 40,000 | 170.26 | 6,810,487.56 |
23-Mar-18 | 30,000 | 163.33 | 4,899,874.74 |
ASML’s current share buyback program was announced on 17 January 2018, and details are available on our Share Buyback page.
This regular update of the transactions conducted under the buyback program is to be made public under the Market Abuse Regulation (Nr. 596/2014).