Press release - Veldhoven, the netherlands, October 22, 2018
VELDHOVEN, the Netherlands – ASML Holding N.V. (ASML) reports the following transactions, conducted under ASML's current share buyback program.
Date | Total repurchased shares | Weighted average price | Total repurchased value |
---|---|---|---|
15-Oct-18 | 38,814 | 149.19 | 5,790,548.10 |
16-Oct-18 | 38,411 | 152.46 | 5,856,021.99 |
17-Oct-18 | - | - | - |
18-Oct-18 | 36,989 | 158.18 | 5,851,065.94 |
19-Oct-18 | 37,872 | 154.49 | 5,851,012.30 |
ASML’s current share buyback program was announced on 17 January 2018, and details are available on our Share Buyback page.
This regular update of the transactions conducted under the buyback program is to be made public under the Market Abuse Regulation (Nr. 596/2014).